Use of Funds
Sale Type | Liquidity | Marketing | Audit | Development |
---|---|---|---|---|
Lucky | 30% | 45% | 10% | 15% |
Private | 30% | 15% | 10% | 45% |
KardiaChain IDO | 30% | 25% | 0% | 45% |
MultiChain IDO | 100% | 0% | 0% | 0% |
Last updated
Sale Type | Liquidity | Marketing | Audit | Development |
---|---|---|---|---|
Lucky | 30% | 45% | 10% | 15% |
Private | 30% | 15% | 10% | 45% |
KardiaChain IDO | 30% | 25% | 0% | 45% |
MultiChain IDO | 100% | 0% | 0% | 0% |
Last updated