Cabin Boy
Cabin Boy | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Staked | 0 | 5.000.000 | 10.000.000 | 20.000.000 |
Reward Vesting | 30d | 30d | 30d | 30d |
Pool | 30d | 90d | 90d | |
Multiplier | 1 | 1.25 | 1.5 | 2 |
Advertisment | X | X | X | X |
Max. Reward Time | 3h | 3.5h | 4h | 5h |
Daily Tasks | 2 | 2 | 2 | 2 |
Open Community | - | - | - | - |
Last updated
Cabin Boy | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Staked | 0 | 5.000.000 | 10.000.000 | 20.000.000 |
Reward Vesting | 30d | 30d | 30d | 30d |
Pool | 30d | 90d | 90d | |
Multiplier | 1 | 1.25 | 1.5 | 2 |
Advertisment | X | X | X | X |
Max. Reward Time | 3h | 3.5h | 4h | 5h |
Daily Tasks | 2 | 2 | 2 | 2 |
Open Community | - | - | - | - |
Last updated